<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nepal - 13th major students supplier to US</title>
	<atom:link href="http://blog.xnepali.com/nepal-13th-major-students-supplier-to-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.xnepali.com/nepal-13th-major-students-supplier-to-us/</link>
	<description>Nepali Community</description>
	<pubDate>Tue, 02 Dec 2008 15:49:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Nepal ranks 11th major supplier of students to the US</title>
		<link>http://blog.xnepali.com/nepal-13th-major-students-supplier-to-us/#comment-12558</link>
		<dc:creator>Nepal ranks 11th major supplier of students to the US</dc:creator>
		<pubDate>Fri, 21 Nov 2008 08:10:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-12558</guid>
		<description>[...] list with 15.2% followed by China with 13.0%. In the past year Nepal was ranked two points below at 13th rank with 7,754 students in American universities. Chart in Figure 1 compares the major suppliers of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] list with 15.2% followed by China with 13.0%. In the past year Nepal was ranked two points below at 13th rank with 7,754 students in American universities. Chart in Figure 1 compares the major suppliers of [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
